Notepad++ v8.1.7 bug-fixes:
The Department of Electrical and Electronics Engineering is the youngest department at JSS Academy of Technical Education, Noida, preparing over 70 graduate students each year in the domain of Electrical and Electronics. It holds pride in equipping the young minds with a curriculum in Electrical and Electronics Engineering at the undergraduate level which lays a strong foundation of basic and advanced Electrical and Electronic Engineering concepts. In addition to theoretical education, hands-on experience are imparted to the budding engineers with the help of state-of-the-art laboratories.
From creation of systems to provide power for homes and industry, the department makes an impact in the quality of life world-wide. As proficient engineers, the students of Electrical and Electronics Engineering will have a strong background in Mathematics, Physics, Chemistry, a broad base in the humanities and social sciences, as well as introductory engineering coursework. The program in Electrical and Electronics Engineering encompasses all areas of research, development, design, and operation, in the field of powering our world from renewable energy sources, creation of electronic devices, Power electronic circuits to drive robots and electric vehicles, Communications and signal processing.
The graduates are equipped to undertake important and challenging positions in the aerospace, chemical, nuclear, automotive, medical, metallurgical, textile, railway, petroleum, computers, electronics, communications, power, food, safety sectors and other mechatronic industries. Important personal attributes that have been imbibed in them include the art of self-learning, teamwork, and an appreciation for ethical conduct.
# | Program Educational Objectives:-After 3 to 5 years of graduation, graduates will be able to |
---|---|
PEO - 1 | Apply their basic, advanced and analytical skills in the field of Electrical and Electronics Engineering necessary to take on higher responsibilities in industry |
PEO - 2 | Hold position in academics and research organizations to pursue a continual path of professional development and excel through innovation and collaborative research activities. |
PEO - 3 | Exhibit professional ethics, team work skills and leadership qualities to serve in interdisciplinary fields |
# | Program Specific Outcomes :-The Graduates will be able to: |
---|---|
PSO-1 | Apply the knowledge in the field of Embedded and Control systems to provide acceptable solutions for industrial and societal needs. |
PSO-2 | Model, analyze and validate the performance of Smart Energy Systems that are sustainable. |
# | Program Outcomes :-The Graduates will be able to: |
---|---|
PO-1 | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO-2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO-3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO-4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO-5 | Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO-6 | The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO-7 | Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO-8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO-9 | Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO-10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO-11 | Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO-12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
The department Academic advisory committee comprises Principal, Dean Academics, HOD, senior faculties, two external academicians, two members from industry, two alumni members and two parents. The committee will review the academic quality and suggest improvements in the related areas.
# | NAME WITH DESIGNATION | CATEGORY |
---|---|---|
1 |
Dr. Amarjeet Singh |
Internal Academician,Chairman |
2 |
Dr. R S Jagadish |
Internal Academician,member |
3 |
Dr. K. S. Sujatha |
Internal Academician,Member Secretary |
4 |
Dr. Sheeraz Kirmani |
External Academician |
5 |
Dr.M.Rizwan |
External Academician |
6 |
Mr. Manoj Kumar |
Industry |
7 |
Mr. Rohit Chashta |
Industry |
8 |
Mr. Somesh Aggarwal |
Alumni |
9 |
Mr. Shivam Sharma |
Alumni |
10 |
Mr. Manu Chawla |
Parent |
11 |
Mr. J. K. Sachan |
Parent |
Program Assessment Committee – PAC is constituted to assess the academic process of the program.
The following are the roles of the Program Assessment Committee:
1. Assist in framing Course Outcomes and mapping COs to POs / PSOs.
Details of Lab facilities
Name of the Laboratory | Name of the Important Equipment | |||||||
---|---|---|---|---|---|---|---|---|
Simulation Laboratory | I5-2400, CPU@3.10GHz, RAM-4GB, HDD-500GB , UPS(Keptron). This lab is utilized by UG students and they can utilize the software like MATLAB, Orcad Pspice Circuit Simulator, and NI Lab view for their project work. |
|||||||
Control & Embedded Lab | Industrial tools like PLC Trainer Synchro Transmitter/Receiver, PID Electronic Controller with Motor, 8031/51 Microcontroller kit and tools for modeling and specifying control algorithms like MATLAB/Keil |
|||||||
Instrumentation & Measurement Lab | Various kits & Hardware equipment like CRO, various trainer kit and earth tester such as megger, signal generators, digital multi meters and loading inductor, capacitor ,resistive loads, LCR meter & energy meter. |
|||||||
Project Lab | Project lab is used for Faculty & Student project work & also it includes Department Library. This lab is having the following major equipments/Components Ardino UNO, PLC-SCADA Trainer Kit+Softare CD, Digital Storage Oscilloscope, Microprocessor kit with keyboard etc. |
Name of the Laboratory | Name of the Important Equipment |
---|---|
Centre for Excellence of Emerson | Dell Optiplex XE2 Minitower, Dell Monitor, Dell Power Edge T430 Server, Ovation Demo Panel |
JSS-CARES Centre for Excellence in Solar Photovoltaic Systems | Infrastructure facility was set up on 22nd Aug 2022. MoU signed in June 2021 |
Class room
The department has smart classrooms basically they are a technology-enhanced learning classroom that enhances the way of teaching and learning digitally. These classrooms are integrated with the digital displays, tabs, whiteboards, assistive listening devices, and other audio/visual components that make lectures easier, engaging, and more interactive.
Department Library
The department has well maintained library with more than 120 books. The previous year’s project reports, synopsis and Laboratory Manuals are also made available in the department library. Library is kept open from 8:30 am to 4:30 pm on all working days (Mon-Fri), and 8:30 am to 1:00 pm on (Saturday).
Photo Gallery
# | (Specialization) |
Yrs |
||||||
---|---|---|---|---|---|---|---|---|
1 | Dr. K S Sujatha | Ph.D (Information and Communication Engineering) |
HoD EEE, Professor, Dean (R & D) | 03-08-17 | hodeee@jssaten.ac.in | |||
2 | Dr. Sanjiba Kumar Bisoyi | Ph.D. (Electrical Engineering) |
Associate Professor | 01-10-2003 | sanjibabisoyi.eed @jssaten.ac.in |
|||
3 | Mrs.Swati Mishra | M.Tech (Control & Instrumentation(C & I)) |
Assistant Professor | 10-03-08 | swatimishra @jssaten.ac.in |
|||
4 | Dr. Anand Kumar Pandey | Ph.D. (Electrical engineering) |
Assistant Professor | 13-08-15 | |
anandkrpandey @jssaten.ac.in |
||
5 | Mr.Suresha B | M.Tech,Ph.D. (VLSI) |
Assistant Professor | 17-10-16 | sureshab @jssaten.ac.in |
|||
6 | Ms. Chaitra N Yadahalli | M.Tech,(Ph.D.) (Power Electronics) |
Assistant Professor | 02-08-17 | Chaitra_yadahalli @jssaten.ac.in |
|||
7 | Ms. Pooja Prakash | M.Tech,(Ph.D.) (Electronics & Telecommunication) |
Assistant Professor | 27-08-18 | poojaprakash @jssaten.ac.in |
Mrs. Amita Rana | amitarana@jssaten.ac.in | ||||
Mr. Babuprasad B | babuprasad@jssaten.ac.in | ||||
Mr. Srinidhi | sisrinidhi@gmail.com |
Mr. Abhishek G | abhi2000196@gmail.com |
The Department of Electrical & Electronics Engineering started the student forum “SEED” in the year 2017. The objective of the forum is to provide a common platform for the students to exchange ideas and information on curriculum, employment, higher educational opportunities and emerging trends in technology.
Scope & Objectives
The forum provides opportunity to discover hidden talents of students. The forum also aims to deliver the best to the students in terms of technical knowledge and innovations going on in the field of Engineering.
A team of around 40+ members which works together in developing new ideas and technology in fields exclusive to Embedded systems, IoT and AI. We believe to utilize our imagination and work with passion to bring out the best an Engineering student can as young innovators.
To improve the quality and magnitude of faculty and undergraduate research, leading to publications in sci/scopus/wos indexed journals, research grants, consultancy and patents; the following research strategy has been proposed in the Department of Electrical and Electronics Engineering. A research and development team has been formed with the Head of the Department Dr. K.S.Sujatha as the Chairman and other faculty members as executive members of the team.
# | Research Guide | Area of Specialization |
---|---|---|
1 | Dr. K S Sujatha | Robotics, Robotic Vision System, Computer Vision and Pattern Recognition, Image and Signal Processing |
2 | Dr. Sanjiba Bisoyi | Power Electronics |
3 | Dr. Anand Kumar Pandey | Applications of AI & ML in Power Systems |
1. Emerson Process Management Power & Water Solution (CoE)
2. JSSATEN-CARES Centre of Excellence in Solar Photovoltaic Systems (CoE)
3. M/s Entuple Technologies Pvt. Ltd. Bengaluru (MoU)
4. NASSCOM/IT-ITeS SECTOR SKILLS COUNCIL NASSCOM for undertaking skill development training in emerging technologies (MoU)
# | Project Title | Principal Investigator | Duration | Funding Agency | Amount | Status | Date of Sanction |
---|---|---|---|---|---|---|---|
1 | A Computational Intelligence Approach to EEG Analytics for characterizing different levels of intellectual disability and characterization of Yoga Protocol for mild disabled children | Dr.K.S. Sujatha | 1 year | Dr. APJ AKTU | Rs.75,000/- | Completed | 24-07-2019 |
2 | Solar PV Based Paddy Harvester | Mr. Anand Kr. Pandey | 1 Year | UBA | Rs.50,000/- | Completed | 28-08-2019 |
3 | Light Signal Aid Device for Deaf Drivers | Mrs. Chaitra N Yadahalli, Ms. Meghana B N | 1 year | JSSAHER | Rs.50,000/ | Completed | 1-12-2018 |
4 | Solar powered water quality monitoring system using WSN | Ms.Aishwarya G Patil | 1 Year | CSTUP | Rs.20,000/- | Completed | May 2019 |
5 | Recent developments in Electrical Power Systems | Mr. Suresh Singh | 11th -15th June 2018 | Dr. APJ AKTU | Rs.3,00,000/- | Completed | 01-02-2018 |
6 | National Conference on Smart Energy Systems | Dr.K.S. Sujatha | 14th -15th June 2019 | CSIR | Rs.50,000/- | Completed | 01-02-2020 |
7 | National Conference on Smart Energy Systems | Dr.K.S. Sujatha | 14th -15th June 2019 | Schneider Electric, Motherson and other industries | Rs.1,10,000/ | Completed | June 2019 |
8 | STTP on Solar PV and Storage Systems | Dr.K.S. Sujatha | Dec 14th to 19th &7th to 12th 2020 | AICTE | Rs.2,52,000/- | Completed | 10-08-2020 |
9 | IDEA LAB | Dr. Sanjiba Kumar Bisoyi Co-Coordinator | 3 Year | AICTE | Rs.1,09,00,000/- | On Going | 17-06-2021 |
10 | Industry 4.0 Skill development using AICTE IDEA Lab | Dr. Sanjiba Kumar Bisoyi | 20-25th November 2023 | AICTE | Rs.3,50,000/- | Completed | 27.09.2023 |
11 | Sustainable India 2023-Advanced Clean Energy Workshop and National Solar Competition Grand Finale | Dr.K.S. Sujatha | Sept.21 and 22 Nov. 2023 | Motherson Techno Tools BSES Rajdhani Ornate Solar (CSR) Future Energy (CSR) HARITT KAWACCH. Ellipsol | Rs.2,78,000/ | Completed | November 2023 |
The Department organizes placement training programs in both soft skills and domain specific skills. Students are placed in Companies like Torrent Power, Cadence Inc, Zia Semiconductors, Emerson, Cognizant, TCS, HCL, Capgemini, Infosys and Wipro.
Particulars | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
---|---|---|---|---|---|---|---|
No of students | |||||||
No of students placed | |||||||
Higher studies | |||||||
Entrepreneurs |
The Department conducts co-curricular activities like workshops, seminars, Hackathon, student development programs. These events will give exposure in current trends & technologies and help the students to develop inter personal, communication, team building & leadership and societal skills.
Scientific research has shown that innovative teaching methods and approaches can significantly enhance the student learning process. By experimenting new methods and strategies we can improve student engagement, motivation and attainment. Some of the innovation techniques adopted in our teaching - learning process is specified herewith.
The Department of Electrical and Electronics Engineering has alumni of 235+ and are working in technical companies and contributing remarkably in professional, entrepreneurial and research segments.
The Faculty and research scholars undertake research work in the area of Power system, Power Electronics, Renewable energy, Signal and Image Processing, Artificial Intelligence, Embedded Systems, IoT and VLSI. The Research Articles are published in reputed Journals / Conferences.
Papers published in last Five years:
International Journals | International Conferences |
---|---|